Church Connections
Dictionary of ABWE Terms
|
| Term | Description |
|---|
| ABWE | Association of Baptists for World Evangelism |
| ABWE Canada | Board employing Canadian missionaries |
| ABWE Foundation | Corp entity managing Corp and planned giving, assets and benefits |
| ABWE International | Corporate entity employing missionaries and some staff |
| ABWE Ministries | Parent Corporation for ministry entities whose directors are the “official board” of ABWE |
| ABWE North America | Corporate entity owning the home office property and employing most of the staff |
| ACR | Associates in Church Relations [formerly representatives] |
| ADEPT | ABWE’s Digital & Electronic Presentation Training |
| ADVISORY Council | A Council of Reference for ABWE International...they meet two times per year |
| AMP | Assistant Missionary Program [formerly Short Term] |
| BOARD | ABWE Ministries, Inc. Board |
| CABINET | President plus Head of Each Division |
| CEE/Med | Central and Eastern Europe and Mediterranean |
| CEIM | Center for Excellence in International Ministries [Continuing training/education program] |
| CMI | Core Ministries Institute [Church Ministries in CEE/ Med] |
| COMP TIME | Over- hours banked for immediate use [limited use] |
| CPA | Church Planting Assistant |
| CC or CS | Candidate Seminar [Training for new missionaries] |
| DONOR DIRECT | Accounting and inventory system |
| EDGE | Training Seminars offered though CEIM |
| EXPEDITION | Short Term High School ministry |
| FC | Field Council...made up of missionaries in a given area |
| FPS | Field Preparation Seminar... [for those w/ 85% support] |
| FURLOUGH | USA/Canadian ministry between overseas terms [now Home Ministry Assignment] |
| GAP | Global Access Partnership [limited access countries] |
| HIS | Horizon International Schools [parent of IBU] |
| Home Ministry Assignment | Formerly known as Furlough |
| IBU | International Baptist University |
| ICI | International Cost Index |
| IMPACT | Short term ministries [college age] |
| IS | Information Systems |
| KMA | Integrated Donor, Accounting and Inventory System. |
| LOA | Leave of Absence |
| MAC | Missionary Administrative Committee [made up of the team of Regional Administrators] |
| MAS | Missionary Administrative Services |
| MCD | Missionary Care Division [includes: Pre- Field [PFD], Post- Field [PFM], Missionary Health [MHC], Debriefing [Dbf], Singles [SM] Crisis Care [CC], MK Ed [MK Ed], MK Ministries [MKM] |
| ME | Missionary Enrichment Conference |
| MISSY | abbreviation for Missionary |
| MISSFIN | Missionary Finance |
| MK | Missionary Kid |
| MOM | Muslim Outreach Ministries |
| MRC | Missionary Resource Center |
| MRD | Mission Relations Division [includes: Media, Web, Publications, Church Relations, Personnel, Volunteers, and special events] |
| NGO | Non-Government Organization |
| NRM | Non- residential missionary |
| OK | Office Kids, children of office employees |
| O&P | Outfit and passage: Funds needed to supply transportation to the field and start up expenses |
| ORC | Overseas Research Counselors: determines cost of living overseas |
| P’s and P’s | Principles and Practices of ABWE [doctrinal statement] |
| PAC | Presidents Administrative Council. [includes heads of each division and department chairs] |
| PACE | People Advancing Compassionate Evangelism [monthly donors to various missionary ministry needs] |
| Pr-F | Pre-Field [formerly called Deputation] |
| Po-F | Post- Field Ministries |
| PNG | Papua New Guinea |
| Pre-AMP | Pre-field training for Assistant Missionary Program |
| Quest | Summer Internship for ABWE MK College Students |
| RAN | Restricted Access Nation |
| STIR | Strategic Initiative and Research |
| TAN | Traditional Access Nation |
| TAP | Team Accountability Partner |
| TENTMAKER | Bi-Vocational Missionary |
| TESL /ESL | Teaching English as a second language |
| TI | Training Institute [takes place during ME] |
| UNREACHED PEOPLE | An ethno-linguistic people within which there is no visible indigenous church. |
| WE | Western Europe |
| WIN | Winning Islamic Nations [ministries in 1040 window] 10/40 Window The part of the world encompassed by an imaginary rectangle 10 degrees north of the equator to 40 degrees north of the equator and from West Africa to East Asia. In this corridor live 60% of the world’s people but only 5% of the world’s missionaries. |


As is often the case when involved in a particular industry, job or ministry a language is developed that pertains particularly to that function. This is true in missions also and in an effort to clue you in to the various acronyms used here in our communication we have identified some of the terms for you.